munaarad iftiin-6kw
Xogta Farsamada
Magaca alaabta: | Munaarad iftiin ah | matoor | Tusaale: LTG6KW | Gaar ah: 6KW | ||||||
Pro.ID: | P01963 | Danab : | 1P 220V 50Hz | Nooca : |
Miiska xogta farsamada:
MAYA. | Xog farsamo | Xogta halbeegga | Faallooyin | |||||||
1 | Model | LTG6KW | ||||||||
2 | Heerka ilaalinta | IP65 | ||||||||
3 | Awoodda haanta | 130L | ||||||||
4 | Shidaalka shidaalka | 0.974L / Saacadda (nalalka oo keliya) | ||||||||
5 | Dhererka Lamppost | 9m | ||||||||
6 | Siraaj nalka | Haydarooliga | ||||||||
7 | Kordhinta boostada nalka / waqtiga hoose | 10-20s | ||||||||
8 | Qiyaasta yaraanta munaaradda Iftiinka | 2400x1320x2100mm | ||||||||
9 | Miisaanka | 1000Kg | ||||||||
10 | Awood dhaliyaha | 7KW | ||||||||
11 | Nooca injiinka | Biyaha waa la qaboojiyey, 7.4kw / 1500rpm | ||||||||
12 | Ugu badnaan Heerka sawaxanka | 69dB (A) @ 7M | ||||||||
13 | Heerka awoodda codka LwA | 90dB (A) | ||||||||
14 | Awoodda digsiga saliida | 5.1 litir | ||||||||
15 | Nidaamka Haydarooliga | Shidaalka noociisu karayo | ||||||||
16 | Nooca nalka | Laydhka nalka birta | ||||||||
17 | Tirada korantada, awoodda | 4 * 500W | ||||||||
18 | Bamka shidaalka korontada | 12V | ||||||||
19 | Bilow batteriga / matoorka hadda | 70Ah 12Volts / 30 Amps 12volts | ||||||||
20 | Qiimeynta Dabaysha | 100km / saacaddii |
Miiska qaabeynta alaabta :
MAYA. | Magaca qeybta | Summad | Model | Faallooyin | ||||||
1 | Matoor dhaliyaha | ChangChai | 380D | |||||||
2 | Siraaj | CSCPOWER | 4 * 500W | |||||||
3 | Baarka nalka | CSCPOWER | 9M | |||||||
4 | Taayir | CSCPOWER | 14 inji |
Noo soo dir fariintaada:
Halkan ku qor fariintaada oo noo soo dir