matoorrada-10kva
Xogta Farsamada
Magaca badeecada: Dejiyaha dhaliyaha naaftada ah | Tusaale: CSC11 | Nooc: 10KVA | ||||||
Pro.ID: P00131 | Danab : 3P 380v 50hz | Nooca : Aamusnaanta |
Miiska xogta farsamada:
MAYA. | Xog farsamo | Xogta halbeegga | Faallooyin | |||||
1 | Awooda Sugida | 11KVA | ||||||
2 | Awoodda Ra'iisul | 10KVA | ||||||
3 | Awooda Sugida | 9KW | ||||||
4 | Awoodda Ra'iisul | 8KW | ||||||
5 | Cabbir (LxWxH mm | 930 * 530 * 690 | ||||||
6 | Miisaanka | 150kg |
Miiska qaabeynta alaabta:
MAYA. | Magaca qeybta | Summad | Model | Faallooyin | ||||
1 | Qaabka mishiinka | Yucai | 195F | |||||
2 | Qaabka Beddelaha | CSCPOWER | CSC8 | |||||
3 | Maamulaha | CSCPOWER | ||||||
4 | Haamaha shidaalka | CSCPOWER | ||||||
5 | Dusha sare ee loomana baahno | CSCPOWER | ||||||
6 | ATS (ikhtiyaar) | CSCPOWER |
Noo soo dir fariintaada:
Halkan ku qor fariintaada oo noo soo dir