Qolka qaboojiyaha qaraxa qaboojiyaha-CR98
Guudmarka
Faahfaahin Degdeg ah
Heerkulka: | -8 ℃ | Awood (W): | 5kw |
Cabbir (L * W * H): | marka loo eego baahida macaamiisha | Damaanad: | 1 sano |
Warshadaha Khuseeya: | Hoteelada, Dukaamada Dharka, Dukaamada Waxyaabaha Dhismaha, Dukaamada Dayactirka Mashiinka, Warshadda waxsoosaarka, Warshada Cuntada & Cabitaanka, Beeraha, Makhaayada, Adeegsiga Guriga, Tafaariiqda, Dukaanka Cuntada, Dukaamada Daabacaadda, Shaqooyinka Dhismaha, Tamarta & Macdanta, Dukaamada Cuntada & Cabitaanka, Shirkadda Xayeysiinta | Adeegga Dammaanadda Kadib: | Taageerada farsamada fiidiyowga, Taageerada khadka tooska ah, Qaybaha dayactirka, Dayactirka iyo adeegga dayactirka goobta |
Goobta Adeegga Maxalliga ah: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, Germany, Vietnam Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Goobta Bandhigga: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Vietnam Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea , Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Xaaladda: | Cusub | Goobta Asalka: | Fujian, Shiinaha |
Magaca Brand: | CSCPOWER | Danab: | 380V / 50HZ / 3P |
Miisaanka: | 1800kg | Shahaadada: | CE ISO |
Adeegga iibka kadib ayaa la bixiyay: | Qalabka dayactirka ee bilaashka ah, rakibaadda goobta, hawlgelinta iyo tababarka, Dayactirka iyo adeegga dayactirka, Taageerada farsamada Video, Taageerada khadka tooska ah | Qodobbada Iibinta ee Muhiimka ah: | Qiimaha Tartan |
Hore ama Cusub: | Cusub | Waxyaabaha: | bir, bir bir ah |
Nooca kombaresarada: | Bizter / Tecumseh / Copeland | Nooca: | Cutubka Kombaresarada Qaboojiyaha |
Isticmaalka: | Caanaha | Magaca alaabta: | Kaydinta Qabow PU-panel |
Hawlaha: | la kulan, kalluun, khudradda, caafimaadka, iwm | Erayo | qolka qabow |
Nooca alaabta: | Dhis Qaboojiyeyaasha Qolka | Dhumucdiisuna waxay of Panel: | 50mm 75mm 100mm 120mm 150mm |
Xogta Farsamada
Magaca alaabta: | Talaajo Blast | qolka qabow | Tusaale: CR98 | Nooc: 7 * 4 * 3.5M | |||||||
Pro.ID: | P00747 | Danab : | 3P 380V 50Hz | Nooca : -35 ℃ |
Miiska xogta farsamada:
MAYA. | Xog farsamo | Xogta halbeegga | Faallooyin | ||||||||
1 | Faahfaahinta Design | 7 * 4 * 3.5M | |||||||||
2 | Aagga dhismaha | 7 * 4 = 28m² | |||||||||
3 | Mugga | 7 * 4 * 3.5 = 98m³ | |||||||||
4 | Heerkulka yar | -35 ℃ | |||||||||
5 | Habka xakamaynta | Habka Digital & Automatic | |||||||||
6 | Jidka qaboojinta | Biyo qaboojiyey |
Miiska qaabeynta alaabta :
MAYA. | Magaca qeybta | Summad | Model | Faallooyin | |||||||
1 | Gudiga qolka qabow | CSCPOWER | CP150 | Hal Furface Bir daxal laheyn |
|||||||
2 | Lakabka dahaarka dhulka | CSCPOWER | G200 | 200mm | |||||||
3 | Albaabka qolka qabow | CSCPOWER | D1.0 * 1.8 * 0.15M | Bir daxal laheyn Albaabka Dhismaha |
|||||||
4 | Mashiinka daahyada hawada | Dheeman | L1200 | Bir daxal laheyn Oogada |
|||||||
5 | Daaqadda dheelitirka | CSCPOWER | SK-24 | ||||||||
6 | Wakiilka xumbo Sealant | CSCPOWER | |||||||||
7 | Qaybta kombaresarada | Jarmalka Bock | BK-035 / S | ||||||||
8 | Saxan daawaha Aluminium | CSCPOWER | BSGJ75-55 / 12/22 | 5.5 * 1.2m * 22 Lakabyada | |||||||
9 | Tuubada Aluminium | CSCPOWER | BSLP-32 | ||||||||
10 | Axial Fan | CSCPOWER | 8 # / 3KW | ||||||||
11 | Tower qaboojinta | CSCPOWER | LBC-M-80T | ||||||||
12 | Mashiinka Qaboojinta | CSCPOWER | YHGC80-16 | ||||||||
13 | Waalka balaarinta | Denmark Danfoss | TXS2 / R404A / -60 ℃ | ||||||||
14 | Nalka naxaasta | CSCPOWER | DN50 | ||||||||
15 | Nalka naxaasta | CSCPOWER | DN20 | ||||||||
16 | Nalka naxaasta | CSCPOWER | DN16 | ||||||||
17 | Nalka naxaasta | CSCPOWER | DN12 | ||||||||
18 | Dhuunta naxaasta ah | CSCPOWER | mm54mm | ||||||||
19 | Dhuunta naxaasta ah | CSCPOWER | φ22mm | ||||||||
20 | Dhuunta naxaasta ah | CSCPOWER | mm19mm | ||||||||
21 | Dhuunta naxaasta ah | CSCPOWER | φ12mm | ||||||||
22 | Dhuunta naxaasta ah | CSCPOWER | φ10mm | ||||||||
23 | Dahaarka tuubooyinka | Shiinaha Huamei | |||||||||
24 | Qaboojiyaha | CSCPOWER | R22 | ||||||||
25 | Saliida qaboojinta | CSCPOWER | R22 | ||||||||
26 | Miiraha nuugista | CSCPOWER | |||||||||
27 | Taageerada qalabka | CSCPOWER | |||||||||
28 | Nidaamka xusulka | CSCPOWER | |||||||||
29 | Nidaamka qaboojinta biyaha | CSCPOWER | |||||||||
30 | Qalabka qaboojiyaha | CSCPOWER | |||||||||
31 | Sanduuqa xakamaynta korantada | CSCPOWER |
Noo soo dir fariintaada:
Halkan ku qor fariintaada oo noo soo dir